If your team is not listed here contact Steven Scott to assign practice times
steven.rcc@shawcable.com
Field 1a is closest to sooke rd and sooke river rd. Field 3c is farthest from sooke rd and sooke river rd. Please practice in your spot.
| Time | 1a | 1b | 1c | 3a | 3b | 3c |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 6.00-7.00 | U14 Boys | U12 Boys | U13 Boys | U12 Girls | U 15 Girlssilver | U15 Girls |
| 7.00-7.30 | U14 Boys | U12 Boys | U13 Boys | U12 Girls | U15 Girlssilver | U 15 Girls |
| 7.30-8.00 | ||||||
| 8.00-8.30 | ||||||
| 8.30-9.00 | ||||||
| Tuesday | ||||||
| 6.00-7.00 | U10 Girls | |||||
| 7.00-7.30 | U10 Girls | |||||
| 7.30-8.00 | celtic | O30 Womens | loggers | |||
| 8.00-8.30 | celtic | O30 Womens | loggers | |||
| 8.30-9.00 | celtic | loggers | ||||
| Wednesday | ||||||
| 6.00-7.00 | U14 Boys | U12 Boys | u15 girls silver | U 15 Girls | ||
| 7.00-7.30 | U14 Boys | U12 Boys | U15 girls silver | U 15 Girls | ||
| 7.30-8.00 | ||||||
| 8.00-8.30 | ||||||
| 8.30-9.00 | ||||||
| Thursday | ||||||
| 6.00-7.00 | U13 Boys | U12 Girls | ||||
| 7.00-7.30 | U13 Boys | U12 Girls | ||||
| 7.30-8.00 | celtic | loggers | ||||
| 8.00-8.30 | celtic | loggers | ||||
| 8.30-9.00 | celtic | loggers | ||||
| Friday | ||||||
| 6.00-7.00 | U10 Girls | |||||
| 7.00-8.00 | U10 Girls | |||||
| 8:00-9:00 |