| Turf a | Turf B | Turf C | ||||
|---|---|---|---|---|---|---|
| 6-7 | u14 boys | Richy | Pumas | |||
| 7-8 | u14 boys | U15 Girls | Richy | Pumas | ||
| 8-9 | U15 Girls | Richy | celtic | |||
| 9-10 | Richy | celtic | ||||
| Jan16,23 march 5, 12 8-10 Only | ||||||
If your team is not listed here contact Steven Scott to assign practice times
steven.rcc@shawcable.com
Field 1a is closest to sooke rd and sooke river rd. Field 3c is farthest from sooke rd and sooke river rd. Please practice in your spot.
| Time | 1a | 1b | 1c | 3a | 3b | 3c |
|---|---|---|---|---|---|---|
| Monday | ||||||
| 6.00-7.00 | U18 Girls | U 15 Girls | U13 Boys | Pumas | ||
| 7.00-7.30 | Div 3 women | U18 Girls | U 15 Girls | U13 Boys | Pumas | |
| 7.30-8.00 | Div 3 women | U18 Girls | U15 Girls | Celtic | ||
| 8.00-8.30 | Loggers | Div 4a | Celtic | |||
| 8.30-9.00 | Loggers | Div 4a | Celtic | |||
| Tuesday | ||||||
| 6.00-7.00 | U 10 Girls | U 12 Boys | U11 Girls | U 13 girls | U 14 Girls | Corey |
| 7.00-7.30 | U14 Boys | U17 Boys | U11 Girls | U13 girls | U 14 Girls | Corey |
| 7.30-8.00 | U 14 Boys | U17 Boys | U15 Boys | |||
| 8.00-8.30 | U 14 Boys | U17 Boys | U 15 Boys | |||
| 8.30-9.00 | U 15 Boys | |||||
| Wednesday | ||||||
| 6.00-7.00 | U12 | U18 Girls | U 11 Girls | U 13 Boys | U 13 Girls | Pumas |
| 7.00-7.30 | Div 3 women | U18 Girls | U 13 Boys | U13 Girls | Pumas | |
| 7.30-8.00 | Div 3 women | U18 Girls | Celtic | |||
| 8.00-8.30 | Loggers | Div 4a | Celtic | |||
| 8.30-9.00 | Loggers | Div 4a | Celtic | |||
| Thursday | ||||||
| 6.00-7.00 | U 10 Girls | U 12 Boys | U 15 Girls | U13 Girls | U9 Boys | Corey |
| 7.00-7.30 | U 14 Boys | U17 Boys | U 15 Girls | U 13 girls | U 15Girls | Corey |
| 7.30-8.00 | U 14 Boys | U17 Boys | U15 Girls | U 15 Boys | U 15 Girls | |
| 8.00-8.30 | U 14 Boys | U17 Boys | U 15 Boys | O 30 Womens | ||
| 8.30-9.00 | U 15 Boys | O 30 Womens | ||||
| Friday | ||||||
| 6.00-7.00 | U12 | U 11 Girls | ||||
| 7.00-8.00 | ||||||
| 8:00-9:00 |